Loading...
 
 Note
This page is to document "what Tiki should do". For feature documentation (what Tiki does), please see corresponding page on doc site

History: Performance

History

Advanced
Information Version
21 Jun 23 18:54 GMT-0000 Marc Laporte 103
20 Jun 23 22:39 GMT-0000 Marc Laporte Move to dedicated page 101 - 102
03 Apr 23 18:15 GMT-0000 Benoit Grégoire 100
01 Nov 17 11:14 GMT-0000 Marc Laporte 99
03 Aug 17 11:15 GMT-0000 Marc Laporte 98
24 Aug 16 13:47 GMT-0000 Marc Laporte 97
30 Apr 16 04:57 GMT-0000 Marc Laporte 96
12 Sep 15 15:05 GMT-0000 Marc Laporte Useful to discover bottlenecks 95
10 Aug 14 00:21 GMT-0000 Marc Laporte 93 - 94
09 Aug 14 14:11 GMT-0000 Marc Laporte 92
08 Aug 14 22:12 GMT-0000 Marc Laporte 91
06 Aug 14 15:27 GMT-0000 Marc Laporte 90
05 Aug 14 18:41 GMT-0000 Marc Laporte 89
05 May 14 03:03 GMT-0000 Marc Laporte 88
03 Nov 13 06:29 GMT-0000 Marc Laporte Auto-TOC is now activated 87
09 Mar 13 02:53 GMT-0000 Marc Laporte 86
27 Feb 13 03:37 GMT-0000 Marc Laporte 85
17 Nov 12 14:58 GMT-0000 Marc Laporte 84
04 Nov 12 19:15 GMT-0000 Marc Laporte 82 - 83
03 Nov 12 22:32 GMT-0000 Marc Laporte 79 - 81
14 Oct 12 10:45 GMT-0000 Marc Laporte 77 - 78
14 Oct 12 05:47 GMT-0000 Marc Laporte 76
01 Oct 12 01:09 GMT-0000 Marc Laporte 74 - 75
25 Jun 12 09:05 GMT-0000 Marc Laporte 73
14 May 12 19:31 GMT-0000 Marc Laporte 72
08 Dec 11 04:13 GMT-0000 Marc Laporte 71
01 Nov 11 23:54 GMT-0000 Marc Laporte 70
26 Jul 11 17:45 GMT-0000 Marc Laporte 69
21 May 11 20:53 GMT-0000 Marc Laporte 67 - 68
11 May 11 18:24 GMT-0000 Marc Laporte 66
22 Mar 11 02:35 GMT-0000 Marc Laporte 65
22 Mar 11 01:10 GMT-0000 Marc Laporte 64
11 Mar 11 00:06 GMT-0000 Marc Laporte 63
10 Mar 11 21:36 GMT-0000 Marc Laporte All relevant SUMO-related things were done a while ago 62
12 Jan 11 01:22 GMT-0000 Marc Laporte 61
17 Oct 10 20:12 GMT-0000 Marc Laporte 60
03 Jul 10 14:14 GMT-0000 Marc Laporte 59
19 May 10 15:06 GMT-0000 Christophe 56 - 58
07 May 10 06:50 GMT-0000 Marc Laporte 55
29 Apr 10 15:47 GMT-0000 Marc Laporte 53 - 54
28 Feb 10 12:35 GMT-0000 Marc Laporte 51 - 52
31 Jan 10 18:32 GMT-0000 Marc Laporte 50
26 Jan 10 17:08 GMT-0000 Marc Laporte 49
26 Jan 10 16:09 GMT-0000 Marc Laporte 45 - 48
27 Sep 09 07:22 GMT-0000 Marc Laporte 44
04 Sep 09 09:59 GMT-0000 Marc Laporte 43
31 Aug 09 09:43 GMT-0000 Marc Laporte 42
30 Aug 09 11:18 GMT-0000 Marc Laporte 41
30 Aug 09 09:28 GMT-0000 Marc Laporte 40
30 Aug 09 07:05 GMT-0000 Marc Laporte Merged Performance and Cache pages 37 - 39
28 Aug 09 09:16 GMT-0000 Marc Laporte 36
28 Aug 09 08:06 GMT-0000 Marc Laporte 35
15 Aug 09 23:46 GMT-0000 Marc Laporte 34
08 Jun 09 15:17 GMT-0000 Marc Laporte 33
07 Jun 09 22:08 GMT-0000 Marc Laporte 31 - 32
25 Mar 09 19:59 GMT-0000 Marc Laporte 30
03 Nov 08 03:21 GMT-0000 Marc Laporte 29
11 Jul 08 16:02 GMT-0000 sept 28
11 Jul 08 15:17 GMT-0000 sept 25 - 27
05 Jun 08 15:31 GMT-0000 Marc Laporte 24
02 Jun 08 02:58 GMT-0000 Marc Laporte ADOdb Lite 23
01 Apr 08 04:14 GMT-0000 nkoth 14 - 22
29 Mar 08 14:15 GMT-0000 Marc Laporte 13
27 Mar 08 22:41 GMT-0000 Nelson Ko 9 - 12
27 Mar 08 17:28 GMT-0000 Marc Laporte 8
13 Mar 08 19:18 GMT-0000 Marc Laporte 7
13 Mar 08 17:37 GMT-0000 Marc Laporte 1 - 6

Keywords

The following is a list of keywords that should serve as hubs for navigation within the Tiki development and should correspond to documentation keywords.

Each feature in Tiki has a wiki page which regroups all the bugs, requests for enhancements, etc. It is somewhat a form of wiki-based project management. You can also express your interest in a feature by adding it to your profile. You can also try out the Dynamic filter.

Accessibility (WAI & 508)
Accounting
Administration
Ajax
Articles & Submissions
Backlinks
Banner
Batch
BigBlueButton audio/video/chat/screensharing
Blog
Bookmark
Browser Compatibility
Calendar
Category
Chat
Comment
Communication Center
Consistency
Contacts Address book
Contact us
Content template
Contribution
Cookie
Copyright
Credits
Custom Home (and Group Home Page)
Database MySQL - MyISAM
Database MySQL - InnoDB
Date and Time
Debugger Console
Diagram
Directory (of hyperlinks)
Documentation link from Tiki to doc.tiki.org (Help System)
Docs
DogFood
Draw -superseded by Diagram
Dynamic Content
Preferences
Dynamic Variable
External Authentication
FAQ
Featured links
Feeds (RSS)
File Gallery
Forum
Friendship Network (Community)
Gantt
Group
Groupmail
Help
History
Hotword
HTML Page
i18n (Multilingual, l10n, Babelfish)
Image Gallery
Import-Export
Install
Integrator
Interoperability
Inter-User Messages
InterTiki
jQuery
Kaltura video management
Kanban
Karma
Live Support
Logs (system & action)
Lost edit protection
Mail-in
Map
Menu
Meta Tag
Missing features
Visual Mapping
Mobile
Mods
Modules
MultiTiki
MyTiki
Newsletter
Notepad
OS independence (Non-Linux, Windows/IIS, Mac, BSD)
Organic Groups (Self-managed Teams)
Packages
Payment
PDF
Performance Speed / Load / Compression / Cache
Permission
Poll
Profiles
Quiz
Rating
Realname
Report
Revision Approval
Scheduler
Score
Search engine optimization (SEO)
Search
Security
Semantic links
Share
Shopping Cart
Shoutbox
Site Identity
Slideshow
Smarty Template
Social Networking
Spam protection (Anti-bot CATPCHA)
Spellcheck
Spreadsheet
Staging and Approval
Stats
Survey
Syntax Highlighter (Codemirror)
Tablesorter
Tags
Task
Tell a Friend
Terms and Conditions
Theme
TikiTests
Federated Timesheets
Token Access
Toolbar (Quicktags)
Tours
Trackers
TRIM
User Administration
User Files
User Menu
Watch
Webmail and Groupmail
WebServices
Wiki History, page rename, etc
Wiki plugins extends basic syntax
Wiki syntax text area, parser, etc
Wiki structure (book and table of content)
Workspace and perspectives
WYSIWTSN
WYSIWYCA
WYSIWYG
XMLRPC
XMPP




Useful Tools